Welcome to Co.Kerry
The weather station in use is the Smart Weather WH-2080, and these pages are updated every 10 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Precipitation, very unsettled
Forecast image
(next 12 hours)
Phase : New moon
Visible at 0%
Observations at 2:30
Monday, 21 May 2012
| Temperature : | 8.6°C |
| Humidity : | 100% |
| Wind : | 1.1 km/h |
| Direction : | S |
| Temperature and humidity | |||
| Temperature | 8.6 °C | Apparent Temperature | 8.1 °C |
| Last hour variation | -0.4 °C | Wet thermometer | 8.6 °C |
| Average Temperature | 9.1 °C | Humidity | 100% |
| Heat index | 8.6 °C | Dew point | 8.6 °C |
| Windchill | 8.6 °C | Evapotranspiration Today | 0.00 mm |
| Solar Radiation | 0 W/m² | UV index | 0.0 |
| Sunny | Current solar max | 0 W/m² | |
| Cloud base | 0 ft | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 28.8 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 499.5 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall | 2012-05-19 06:36 |
| Wind | |||
| Current wind speed | 3.6 km/h | Wind direction | SE |
| Wind Speed (gust) | 6.1 km/h | Wind bearing | 135 |
| Wind speed (avg) | 1.1 km/h | Wind bearing (avg) | 170° S |
| Beaufort scale | F1 | Light air | - |
| Pressure | |||
| Barometer | 1010.5 hPa | Falling | -0.5 hPa/hr |
| Altimeter pressiure | 1010.5 hPa | ||
| Sun and Moon | |||
| Sunrise | 05:36 | Sunset | 21:37 |
| Dawn | 04:52 | Dusk | 22:21 |
| Moonrise | 05:54 | Moonset | 22:09 |
| Day length | 16:01 | Length of daylight | 17:29 |
| Our location | |||
| Latitude | N 52° 06' 57" | Longitude | W 09° 54' 10" |
| Altitude | 13 m | ||
Update : 21/05/2012 02:30:00
Powered by Cumulus v1.9.2 (1023)